Homecoming Wiki:Main page
Jump to navigation
Jump to search
Contents[edit source]
Updates[edit source]
Weekly Strike Targets
Current: Positron 1 & 2, Virgil TarikossTin Mage, Apex, Dr. QSynapse, Sara Moore, Silver MantisITF, Justin Augustine, RenaultYin, Faathim, Ice MistralMLTF, LRSF, Mairenn MacGregorCitadel, Tarikoss, WoodsmanLGTF, Hess, Silver MantisManticore, Sutter, Mortimer KalMarket Crash, Renault, MoonfireNumina, Ice Mistral, Katie HannonReichsman, CoTRespecs for 4d 13h
Title | Level | Reward merits |
---|---|---|
The Rule of Three | 8–15 | 22 |
Dam Hero | 11–16 | 30 |
Beast of the Mountain | 15–20 | 26 |
Title | Level | Reward merits |
---|---|---|
The Praetorian Offensive | 50 | 80 |
Alpha Strike | 50 | 80 |
Explorers and Exploiters | 40–44 | 244 |
Title | Level | Reward merits |
---|---|---|
The Fall of the Clockwork King | 15–20 | 116 |
The Legend of Ruladak | 40–50 | 128 |
Pirates of the Skies | 20–25 | 84 |
Title | Level | Reward merits |
---|---|---|
Time's Arrow | 35–50 | 52 |
The Saga of Faathim | 44–50 | 84 |
Temple of the Waters | 25–30 | 48 |
Title | Level | Reward merits |
---|---|---|
A Clamor for the People | 20–25 | 40 |
The Saga of Lanaru | 44–50 | 146 |
The Crystal of Seraphina | 35–40 | 52 |
Title | Level | Reward merits |
---|---|---|
Ms. Liberty Task Force | 45–50 | 74 |
Lord Recluse Strike Force | 45–50 | 50 |
Descent to the Hydra | 38–50 | 58 |
Title | Level | Reward merits |
---|---|---|
Citadel's Children | 25–30 | 80 |
Beast of the Mountain | 15–20 | 26 |
Prisoners of Eden | 39–50 | 14 |
Title | Level | Reward merits |
---|---|---|
The Lady Grey Task Force | 35–50 | 74 |
The Mech Man Cometh | 25–30 | 38 |
Pirates of the Skies | 20–25 | 84 |
Title | Level | Reward merits |
---|---|---|
Following Countess Crey | 30–35 | 64 |
The Sky is Falling | 20–40 | 44 |
The Fire & the Flames | 20–40 | 44 |
Title | Level | Reward merits |
---|---|---|
Market Crash | 40–50 | 40 |
Temple of the Waters | 25–30 | 48 |
The Kheldian War | 23–28 | 64 |
Title | Level | Reward merits |
---|---|---|
Soul of the Woodsman | 35–40 | 72 |
The Crystal of Seraphina | 35–40 | 52 |
A Tangled Plot | 30–34 | 18 |
Title | Level | Reward merits |
---|---|---|
Return of the Reichsman | 45–50 | 40 |
Thus Spoke the Reichsman | 45–50 | 60 |
Cavern of Transcendence | 12–15 | 16 |
Title | Level | Reward merits |
---|---|---|
Terra Volta (1) | 24–33 | 56 |
Tree of Thorns (1) | 24–33 | 28 |
Terra Volta (2) | 34–43 | 40 |
Tree of Thorns (2) | 34–43 | 28 |
Terra Volta (3) | 44–50 | 40 |
Tree of Thorns (3) | 44–50 | 30 |
Next: Positron 1 & 2, Virgil TarikossTin Mage, Apex, Dr. QSynapse, Sara Moore, Silver MantisITF, Justin Augustine, RenaultYin, Faathim, Ice MistralMLTF, LRSF, Mairenn MacGregorCitadel, Tarikoss, WoodsmanLGTF, Hess, Silver MantisManticore, Sutter, Mortimer KalMarket Crash, Renault, MoonfireNumina, Ice Mistral, Katie HannonReichsman, CoTRespecs
Title | Level | Reward merits |
---|---|---|
The Rule of Three | 8–15 | 22 |
Dam Hero | 11–16 | 30 |
Beast of the Mountain | 15–20 | 26 |
Title | Level | Reward merits |
---|---|---|
The Praetorian Offensive | 50 | 80 |
Alpha Strike | 50 | 80 |
Explorers and Exploiters | 40–44 | 244 |
Title | Level | Reward merits |
---|---|---|
The Fall of the Clockwork King | 15–20 | 116 |
The Legend of Ruladak | 40–50 | 128 |
Pirates of the Skies | 20–25 | 84 |
Title | Level | Reward merits |
---|---|---|
Time's Arrow | 35–50 | 52 |
The Saga of Faathim | 44–50 | 84 |
Temple of the Waters | 25–30 | 48 |
Title | Level | Reward merits |
---|---|---|
A Clamor for the People | 20–25 | 40 |
The Saga of Lanaru | 44–50 | 146 |
The Crystal of Seraphina | 35–40 | 52 |
Title | Level | Reward merits |
---|---|---|
Ms. Liberty Task Force | 45–50 | 74 |
Lord Recluse Strike Force | 45–50 | 50 |
Descent to the Hydra | 38–50 | 58 |
Title | Level | Reward merits |
---|---|---|
Citadel's Children | 25–30 | 80 |
Beast of the Mountain | 15–20 | 26 |
Prisoners of Eden | 39–50 | 14 |
Title | Level | Reward merits |
---|---|---|
The Lady Grey Task Force | 35–50 | 74 |
The Mech Man Cometh | 25–30 | 38 |
Pirates of the Skies | 20–25 | 84 |
Title | Level | Reward merits |
---|---|---|
Following Countess Crey | 30–35 | 64 |
The Sky is Falling | 20–40 | 44 |
The Fire & the Flames | 20–40 | 44 |
Title | Level | Reward merits |
---|---|---|
Market Crash | 40–50 | 40 |
Temple of the Waters | 25–30 | 48 |
The Kheldian War | 23–28 | 64 |
Title | Level | Reward merits |
---|---|---|
Soul of the Woodsman | 35–40 | 72 |
The Crystal of Seraphina | 35–40 | 52 |
A Tangled Plot | 30–34 | 18 |
Title | Level | Reward merits |
---|---|---|
Return of the Reichsman | 45–50 | 40 |
Thus Spoke the Reichsman | 45–50 | 60 |
Cavern of Transcendence | 12–15 | 16 |
Title | Level | Reward merits |
---|---|---|
Terra Volta (1) | 24–33 | 56 |
Tree of Thorns (1) | 24–33 | 28 |
Terra Volta (2) | 34–43 | 40 |
Tree of Thorns (2) | 34–43 | 28 |
Terra Volta (3) | 44–50 | 40 |
Tree of Thorns (3) | 44–50 | 30 |
Homecoming Team Posts
- Search engines "ghosting" these forums??
- Unfortunately Bing is still blocking our main website from appearing in search results per the screenshot below. Their tooling is unable to identify any issues when testing against the live sit...
- 2024-11-10 01:52:03
- BEST POST of the year AWARD NOMINATIONS.... (post them here).
- I'm going to have to go with this one:
- 2024-10-01 17:24:05
- cant log in
- Your forum account and game account are linked, but separate. Make sure you've created a game account here or via Game Account in the navbar.
- 2024-09-17 06:39:09
- HELP I can't log into my account,
- If you have access to the forum account but not the game account, then LKN-351's instructions will help you to resolve this. If you've lost access to one of your root/forum accounts then pl...
- 2024-09-17 05:24:46
- Forgot password
- This is usually due to typos in the registered email address. Could you create a support ticket here with your original account name and email address included so that we can investigate this?...
- 2024-09-17 05:23:28
Game Master Posts
- Report Zone Geometry Errors Here!
- Map: Atlas Park Fall Map (Zone/M...
- 2024-11-16 20:00:01
- June 2023 Donations & Finances
- something of a necro thread........
- 2024-11-13 20:55:55
- Lost merits and Inf in the mail...
- I see a lot sent to Heracleo tha...
- 2024-11-11 06:00:50
- Bad objective spawn locations
- Zone/Mission: SewerNetworkEvent_...
- 2024-11-07 17:06:21
- LaunchCat: Homecoming for Mac in...
- Try rebooting first. If that fa...
- 2024-10-24 01:55:33
- Creating a game account
- You need to go to the game accou...
- 2024-10-10 03:55:24
- PLZ Nerf Inspirations
- locking this thread as it seems...
- 2024-09-30 04:37:57
- Error Message
- You’re welcome!
- 2024-09-25 17:57:36
- Island Rum isn't updating to...
- It's a manual thing so we pi...
- 2024-09-17 18:06:16
- Icesphere builds
- I've pinned this post as it&...
- 2024-09-16 10:13:34