All For One, One For All
Jump to navigation
Jump to search
All For One, One For All is an Ouroboros badge.
Characters gain the All For One, One For All badge by completing any flashback with the Limited Lives
challenge setting set to Team is Allowed ZERO Defeats!
and with zero team defeats, except for the following flashbacks.
ID | Align | Lv | Title |
---|---|---|---|
0.1 | 9 | Break up the Clockwork and the Skulls | |
0.2 | 14 | Rescue the Mystic from the Circle of Thorns | |
0.7 | 19 | Vahzilok Wasting Disease | |
0.12 | 24 | The Chameleon Suit | |
0.13 | 24 | Retrieve Stolen Weapons From The Freakshow | |
0.15 | 24 | Stop the Mystic Madmen | |
0.18 | 29 | Find the Pantheon: Rescue the Mystics | |
0.23 | 29 | The Redemption of Alexander 'the Great' | |
0.28 | 34 | Defend The War Walls | |
0.30 | 34 | Stop The Pact | |
0.35 | 39 | Hippocratic Oath | |
0.37 | 39 | They Call Me The Doctor | |
0.39 | 39 | The Arrival of the Oranbegans | |
1.06 | 45 | Nemesis Weather Control | |
1.07 | 45 | Nemesis Rex | |
1.09 | 45 | The Clockwork King's Psychic Signal | |
1.10 | 45 | The Hydra Dimension | |
1.13 | 50 | The Rikti Negotiator | |
1.16 | 50 | The Marauder's Cell | |
1.17 | 50 | Black Shroud Dimension | |
6.09 | 9 | The Loa Bone | |
6.11 | 10 | Hurt the Traitorous Vendetti Retainer | |
6.13 | 14 | Steal the Outbreak Virus | |
6.19 | 14 | Steal Facemaker's Reanimation Chemicals | |
6.30 | 24 | Bust Up the Dockworker's Strike | |
6.32 | 24 | Retrieve Crash's Shipment | |
6.40 | 29 | Offer Soul of Akarist | |
6.45 | 29 | Eliminate Negotiator and Witnesses | |
6.64 | 39 | Attack Longbow Portal Base | |
6.68 | 34 | The Unlucky Artifact | |
6.77 | 39 | B4nKbUsTah | |
7.11 | 45 | Party Crasher | |
7.15 | 45 | Selestar | |
7.36 | 50 | Video Games Made Me Do It | |
11.08 | 50 | Manticore's Wedding Woes | |
11.09 | 50 | Zev Scalamore: Wedding Crasher | |
12.06 | 50 | Time to Earn Some Dough | |
12.07 | 50 | Attack/Counterattack | |
18.04 | any | 10 | No Man's Lady (Nova Responsibility, Ch. 4) |
18.08 | any | 10 | The Strong Survive (Nova Power, Ch. 4) |
18.12 | any | 10 | Destroy or not Destroy... (Nova Crusader, Ch. 4) |
18.16 | any | 10 | Rage Quit (Nova Warden, Ch. 4) |
18.21 | any | 15 | One Weakness (Imperial Responsibility, Ch. 5) |
18.26 | any | 15 | Project Phoenix (Imperial Power, Ch. 5) |
18.31 | any | 15 | Blood of Tyrants (Imperial Crusader, Ch. 5) |
18.36 | any | 15 | Mind Freedom (Imperial Warden, Ch. 5) |
18.40 | any | 20 | No Survivors (Neutropolis Responsibility, Ch. 4) |
18.44 | any | 20 | Pride In Your Work (Neutropolis Power, Ch. 4) |
18.48 | any | 20 | Collapsing Support (Neutropolis Crusader, Ch. 4) |
18.52 | any | 20 | To Our Health (Neutropolis Warden, Ch. 4) |
18.52 | any | 20 | The Rift Enclosure (Loyalist) |
18.53 | any | 20 | The Rift Enclosure (Resistance) |
21.27 | 40 | Bear Any Burden (Who Will Die, Ch. 3) | |
21.28 | 40 | Bear Any Burden (Who Will Die, Ch. 3) | |
22.08 | any | 50 | Heather Townshend's Personal Story (Solo Mission) |
22.10 | any | 50 | Mu'Vorkan Personal Story (Solo Mission) |
22.11 | any | 50 | The Face of the PPD (Dark Astoria, Ch. 3) |
22.12 | any | 50 | Rebuilding the Column (Dark Astoria, Ch. 3) |
22.13 | any | 50 | Technology of the Future (Dark Astoria, Ch. 3) |
22.14 | any | 50 | The End of Vengeance (Dark Astoria, Ch. 3) |
22.15 | any | 50 | Max's Personal Story (Solo Mission) |
22.17 | any | 50 | Praetor Duncan's Personal Story (Solo Mission) |
22.19 | any | 50 | Marcus Valerius's Personal Story (Solo Mission) |
22.21 | any | 50 | Dream Doctor's Personal Story (Solo Mission) |
23.07 | any | 50 | Emperor Cole's Personal Story (Solo Mission) |
23.08 | 50 | A Window of Opportunity (Pandora's Box, Prologue) | |
23.09 | 50 | Powers at Play (Pandora's Box, Ch. 1) | |
23.10 | 50 | Venture Militarism (Pandora's Box, Ch. 1) | |
23.11 | 50 | Experts in the Field (Pandora's Box, Ch. 2) | |
23.12 | 50 | Experts in the Field (Pandora's Box, Ch. 2) | |
23.13 | 50 | First to the Mill (Pandora's Box, Ch. 3) | |
23.14 | 50 | Devil Take the Hindmost (Pandora's Box, Ch. 3) | |
23.15 | 50 | The Price for Fire (Pandora's Box, Ch. 4) | |
23.16 | 50 | The Price for Fire (Pandora's Box, Ch. 4) | |
23.17 | 50 | Brass Tuesday (Pandora's Box, Ch. 5) | |
23.18 | 50 | Brass Tuesday (Pandora's Box, Ch. 5) | |
24.03 | 19 | Deadlock's Personal Story (Solo Mission) | |
24.09 | 50 | The Center's Personal Story (Solo Mission) | |
24.10 | 50 | Praetoria's Hidden Treasure | |
24.11 | 50 | Criminals of War | |
24.12 | 50 | Sweeps Week: HeroName vs. the Rogue Isles | |
24.13 | 50 | The End of a Yin | |
24.14 | 50 | Wu Yin's Personal Story (Solo Mission) | |
24.16 | any | 50 | Anti-Matter's Personal Story (Solo Mission) |
Characters with this badge can use /set_title 855 to select All For One, One For All
as their title.