Unenhanced
Jump to navigation
Jump to search
Badge
![](http://images.shoutwiki.com/homecoming/3/3b/Unenhanced-badge.png)
- Category
- Ouroboros
- Title ID
- 932
- Requires
- flashback with no enhancement challenge
Unenhanced is an Ouroboros badge.
Characters gain the Unenhanced badge by completing any of the following flashbacks with the Enhancements have no effect
challenge setting enabled.
ID | Align | Lv | Title | ![]() |
---|---|---|---|---|
0.40 | ![]() ![]() | 15 | The New Recruits | 66 |
0.41 | ![]() ![]() | 25 | Clamor and Destruction | 50 |
1.11 | ![]() ![]() | 50 | Upon the Psychic Plane | 82 |
1.12 | ![]() ![]() | 50 | Operation: World Wide Red | 50 |
1.14 | ![]() ![]() | 50 | To Save a Thousand Worlds | 72 |
1.15 | ![]() ![]() | 50 | A Hero's Hero | 60 |
3.15 | ![]() ![]() | 50 | The Final Darkness | 22 |
7.19 | ![]() ![]() | 50 | Vindication | 8 |
7.20 | ![]() ![]() | 50 | Light and Darkness | 5 |
7.21 | ![]() ![]() | 50 | Alone in the Darque | 8 |
7.22 | ![]() ![]() | 50 | Ancient History | 5 |
7.23 | ![]() ![]() | 50 | Escaped! | 5 |
7.24 | ![]() ![]() | 50 | Snake Fest | 15 |
7.25 | ![]() ![]() | 50 | Indigo Hunt | 7 |
7.26 | ![]() ![]() | 50 | Crimson Hunt | 7 |
7.27 | ![]() ![]() | 50 | The Code Merlin | 10 |
7.28 | ![]() ![]() | 50 | Vigilante Justice | 12 |
7.29 | ![]() ![]() | 50 | Von Grun's science | 7 |
7.30 | ![]() ![]() | 50 | The Great Grun Gathering | 8 |
7.31 | ![]() ![]() | 50 | Von Grun's Lament | 5 |
7.32 | ![]() ![]() | 50 | Von Grun's Redemption | 20 |
7.33 | ![]() ![]() | 50 | The TV Report | 12 |
7.34 | ![]() ![]() | 50 | Video Killed the Radio | 3 |
7.35 | ![]() ![]() | 50 | The TV Invasion | 12 |
7.37 | ![]() ![]() | 50 | The Conference of Evil | 22 |
7.40 | ![]() ![]() | 50 | The Destiny Raids (Black Scorpion, Ch. 3) | 13 |
7.41 | ![]() ![]() | 50 | Time after Time (Black Scorpion, Ch. 4) | 13 |
7.44 | ![]() ![]() | 50 | Iron Fist (Captain Mako, Ch. 3) | 13 |
7.45 | ![]() ![]() | 50 | Time after Time (Captain Mako, Ch. 4) | 13 |
7.48 | ![]() ![]() | 50 | Operation DESTINY files (Ghost Widow, Ch. 3) | 13 |
7.49 | ![]() ![]() | 50 | Time after Time (Ghost Widow, Ch. 4) | 13 |
7.52 | ![]() ![]() | 50 | The Spirit City of Hequat (Scirocco, Ch. 3) | 13 |
7.53 | ![]() ![]() | 50 | Time after Time (Scirocco, Ch. 4) | 13 |
10.02 | any | 50 | The Strange Case of Benjamin A. Decker | 5 |
10.04 | any | 50 | The Red and the Black | 23 |
10.05 | any | 50 | The Horror of War | 30 |
13.05 | ![]() ![]() | 50 | Stolen Power | 3 |
13.08 | ![]() ![]() | 50 | Politics, Cimeroran Style | 8 |
19.03 | any | 50 | Power Overwhelming | 6 |
21.31 | ![]() ![]() | 50 | The Fate of All Men (Who Will Die, Ch. 5) | 5 |
21.32 | ![]() ![]() | 50 | The Fate of All Men (Who Will Die, Ch. 5) | 5 |
21.33 | ![]() ![]() | 50 | The Last Piece (Who Will Die, Ch. 6) | 5 |
21.34 | ![]() ![]() | 50 | The Last Piece (Who Will Die, Ch. 6) | 5 |
21.35 | any | 50 | To Something Greater (Who Will Die, Ch. 7) | 5 |
21.36 | ![]() ![]() | 50 | A Hero's Epic | 35 |
22.05 | ![]() ![]() | 50 | Eye of Judgement (Dark Astoria, Prologue) | 0 |
22.06 | ![]() ![]() | 50 | Eye of Judgement (Dark Astoria, Prologue) | 0 |
22.07 | any | 50 | Burden of the Past (Dark Astoria, Ch. 1) | 0 |
22.09 | any | 50 | An Act of Mercy (Dark Astoria, Ch. 2) | 0 |
22.16 | any | 50 | To What End for Power (Dark Astoria, Ch. 4) | 0 |
22.18 | any | 50 | What Was Built Upon the Past (Dark Astoria, Ch. 5) | 0 |
22.20 | any | 50 | The Choice of Hope (Dark Astoria, Ch. 6) | 0 |
23.06 | any | 50 | The Emperor's Sword | 0 |
24.06 | ![]() ![]() | 50 | A New Dimension, a New Team (New Praetorians, Ch. 1) | 6 |
24.07 | ![]() ![]() | 50 | A New War (New Praetorians, Ch. 2) | 6 |
24.08 | ![]() ![]() | 50 | Tipping the Scales (New Praetorians, Ch. 3) | 6 |
24.15 | any | 50 | Praetoria's Last Gasp | 0 |
Characters with this badge can use /set_title 932 to select Unenhanced
as their title.