Hindered
Jump to navigation
Jump to search
Hindered is an Ouroboros badge.
Characters gain the Hindered badge by completing any of the following flashbacks with the Power Limits
challenge setting set to No Temporary Powers
.
ID | Align | Lv | Title | |
---|---|---|---|---|
0.24 | 34 | The Library of Souls | 35 | |
0.25 | 34 | The Rise Of the Vampyri | 42 | |
0.26 | 34 | The Unity Plague | 43 | |
0.27 | 34 | Corporate Culture | 28 | |
0.29 | 34 | The Freakshow War | 55 | |
2.05 | 50 | The Aura of Power | 0 | |
3.12 | 35 | Scary Monsters | 20 | |
3.16 | 34 | A Mind in Danger | 10 | |
5.03 | 34 | Hatred's Hungry Heart (Croatoa, Ch. 3) | 12 | |
5.04 | 34 | Crossing Over (Croatoa, Ch. 4) | 20 | |
6.51 | 34 | Snuffing the Light | 10 | |
6.52 | 34 | Into Valhalla | 15 | |
6.53 | 34 | Nictus Dissection | 7 | |
6.54 | 34 | Psimon Sez | 18 | |
6.55 | 34 | Lost and Found | 20 | |
6.56 | 34 | Strange Memories | 10 | |
6.57 | 34 | Taming the Tigress | 7 | |
6.58 | 34 | Brawling with the Big Boys | 7 | |
6.67 | 34 | Breaking the Streak | 7 | |
6.69 | 34 | Chaos Unbound | 13 | |
6.70 | 34 | Miss Fortune's Wheel | 5 | |
6.71 | 34 | High Roller's Last Gamble | 8 | |
6.72 | 34 | Silver-Tongued Devil | 8 | |
6.73 | 34 | Sold for a Song | 20 | |
11.04 | 34 | The Spider Weaves His Web | 13 | |
11.05 | any | 39 | The 5th Column Overthrow | 17 |
12.11 | 50 | The Longbow List | 2 | |
13.04 | 35 | The Dead Man's Deck | 3 | |
23.01 | any | 39 | Means And Ends (Night Ward, Ch. 1) | 9 |
23.02 | any | 39 | Where Even Death May Die (Night Ward, Ch. 2) | 9 |
23.03 | any | 39 | Bound By Blood (Night Ward, Ch. 3) | 9 |
23.04 | any | 39 | A Matter of Honor (Night Ward, Ch. 4) | 9 |
23.05 | any | 39 | The Gate that Cannot Open (Night Ward, Ch. 5) | 9 |
24.04 | 40 | Void Sanction | 6 | |
24.05 | 40 | Hammers of Justice | 6 |
Characters with this badge can use /set_title 909 to select Hindered
as their title.